| (PDA SIZED MEETING SCHEDULE) | ||||||
| ALCOHOLICS ANONYMOUS MEETING SCHEDULE | ||||||
|
Back To The Promises Flagler
County Group List |
||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 9 A.M. | 7:00 A.M. | 12:00 Noon | 7:00 A.M. | 12:00 Noon | 7:00 A.M. | 10:30 A.M. |
| 10:30 A.M. | 12:00 Noon | 7:00 P.M. | 12:00 Noon | 6:00 P.M. | 12:00 Noon | 7:00 P.M. |
| 6 P.M. | 7:30 P.M. | 7:00 P.M. | 7:30 P.M. | 7:00 P.M. | 7:30 P.M. | 7:30 P.M. |
| 7:00 P.M. | 8:00 P.M. | 7:00 P.M. | 8:00 P.M. | 8:00 P.M. | 7:30 P.M. | 7:30 P.M. |
| 7:30 P.M. | 8:00 P.M. | |||||
| 8:00 P.M. | ||||||
| See Below For Link to List of Meetings Every Day of The Week at The Silver Dollar Club in Flagler Beach | ||||||
|
|
||||||
| DISTRICT 22 meets on the last Monday of each month at 6:30 P.M. in the Lind Education Center of the Florida Hospital Flagler. | ||||||
| FLAGLER COUNTY INTERGROUP meets the first Monday of each month at 7:00 P.M. in the Lind Education Center of the Florida Hospital Flagler | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 9:00 A.M. | 7:00 A.M. | 12:00 Noon | 7:00 A.M. | 12:00 Noon | 7:00 A.M. | 10:30 A.M. |
| Open Discussion | Open Discussion | Open Discussion | Beginners-Open Discussion | Closed Step Meeting | Closed Step Discussion | Open Discussion |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| (Lucky To Be Here) | (Jump Start) | (Message Group) | (Jump Start) | (Message Group) | (Jump Start) | (Living Sober) |
| Flagler Beach City Hall | Florida Hospital Flagler | Campground R.V. Resort | Florida Hospital Flagler | Campground R.V. Resort | Florida Hospital Flagler | St. Thomas Episcopal Church |
| 105 S. 2nd Street | 1st Floor Lind Center | 2816 N. Oceanshore Blvd. | 1st Floor Lind Center | 2816 N. Oceanshore Blvd. | 1st Floor Lind Center | 5400 Belle Terre Parkway |
| Flagler Beach | Rt. 100 Near I-95, Palm Coast | Beverly Beach | Rt. 100 near I-95, Palm Coast | Beverly Beach | Rt. 100 Near I-95, Palm Coast | Palm Coast |
| RETURN TO TOP | RETURN TO TOP | RETURN TO TOP | RETURN TO TOP | RETURN TO TOP | RETURN TO TOP | |
| "Eating Meetings" |
"Eating Meeting" Open Discussion (6:00 PM 2nd Thursday of Month) |
|||||
| (Mondex Group)6:30 PM | ||||||
| 10:30 A.M. | 12:00 Noon | 7:00 P.M. | 12:00 Noon | 7:00 P.M. | 12:00 Noon | 7:00 P.M. |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| Closed Step | Closed Big Book Discussion | Open Discussion (6:00 P.M. Eating meeting last Tuesday of Month) | Open 11th Step Meeting | WOMEN'S GROUP_ Closed Discussion | Closed Discussion | OPEN SPEAKER MEETING |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
THURSDAY |
FRIDAY | SATURDAY |
| (Footprints In The Sand) | (T.G.L.F. Group) | (Mondex Group) | (T.G.I.F. Group) | (The Survivor's Group) | (T.G.I.F. Group) | OPEN SPEAKER MEETING |
| Campground R.V. Resort | St Thomas Episcopal Church | Hidden Trails Park Sheriffs Sub-Station | St. Thomas Episcopal Church |
Dewey's World |
St Thomas Episcopal Church | United Methodist Church |
| 2816 N. Oceanshore Blvd. | 5400 Belle Terre Parkway | 6108 Mahogany Blvd. | 5400 Belle Terre Parkway | 1885 Guava Lane | 5400 Belle Terre Parkway | 5200 Belle Terre Parkway |
| Beverly Beach | Palm Coast | Bunnell | Palm Coast | Bunnell | Palm Coast | Palm Coast |
| RETURN TO TOP | RETURN TO TOP | RETURN TO TOP | RETURN TO TOP | RETURN TO TOP | RETURN TO TOP | |
| 6:00 P.M. | 7:30 P.M. | 7:00 P.M. | 7:30 P.M | 7:00 P.M. | 7:30 P.M. | 7:30 P.M. |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |