|
The Life’s a Beach Group (?) - no Celebrants |
|||||||||||||||||||
| Celebrate last Sunday of the month | ||||||||||||||||||||
| The Living Sober Group (22) | ||||||||||||||||||||
| March | April | |||||||||||||||||||
| Rita | 21 yrs | Denny N | 12 yrs | |||||||||||||||||
| Gail L | 17 yrs | |||||||||||||||||||
|
Anniversaries Meeting Schedule |
Celebrates last Saturday of the month | |||||||||||||||||||
| A New Beginning Group (18) | The Lucky to be Here Group (?) - no response | |||||||||||||||||||
| January | February | |||||||||||||||||||
| Arlene F | 1 yr | Meg P | 17 yrs | The Message Group (22) | ||||||||||||||||
| Bob H | 8 yrs | |||||||||||||||||||
| Celebrates the last Friday of the month | March | |||||||||||||||||||
| Trish H. | 4 yrs | |||||||||||||||||||
| The Bunnell Group | ||||||||||||||||||||
| March | April | Celebrates last Thursday of the month. | ||||||||||||||||||
| Jack M | 25 yrs | Pam H | 25 yrs | |||||||||||||||||
| Ralph | 24 yrs | Jerry L | 9 yrs | |||||||||||||||||
| Howie B | 21 yrs | The Mondex Group (14) | ||||||||||||||||||
| Celebrates whenever celebrant wants | ||||||||||||||||||||
| March | April | |||||||||||||||||||
| Greg S | 14 yrs | Donna H. | 8 yrs | |||||||||||||||||
| The Came to Believe Group (?) | Paul | 20 yrs | ||||||||||||||||||
| March | Celebrates as close to celebrants anniversary as possible | |||||||||||||||||||
| Ken K | 39 yrs | |||||||||||||||||||
| Jim O | 24 yrs | Eating meeting is the last Tuesday of each month at 6 PM | ||||||||||||||||||
| Kevin S | 17 yrs | |||||||||||||||||||
| Dutch D | 3 yrs | |||||||||||||||||||
| The Fellow Travelers Group - no response | The Nomad Group (20) | |||||||||||||||||||
| March | April | |||||||||||||||||||
| The Footprints in the Sand Group | Chuck A | 33 yrs | Paul C | 20 yrs | ||||||||||||||||
| Jack M | 25 yrs | Charles A | 4 yrs | |||||||||||||||||
| Jim O | 24 yrs | Richard F | 2 yrs | |||||||||||||||||
| Howie B | 21 yrs | Rusty S | 2 yrs | |||||||||||||||||
| Dutch D | 3 yrs | |||||||||||||||||||
| BELATED | Celebrates on the last Thursday of each month | |||||||||||||||||||
| Annie | 19 yrs | |||||||||||||||||||
| Sue | 2 yrs | |||||||||||||||||||
| March | April | |||||||||||||||||||
| Sharon | 15 yrs | Bill B | 22 yrs | |||||||||||||||||
| Boudie | 3 yrs | |||||||||||||||||||
| Celebrates last Sunday of the month | ||||||||||||||||||||
| The Guys and Dolls Group (5)_No Celebrants | ||||||||||||||||||||
| March | April | The Steps to Serenity Group (13)– no celebrants | ||||||||||||||||||
| Celebrates the last Saturday of the month. | March | April | ||||||||||||||||||
| Joe L | 4 yrs | Janice N | 9 yrs | |||||||||||||||||
| Barb B | 9 yrs | |||||||||||||||||||
|
Celebrates last Friday of the month |
||||||||||||||||||||
| The Survivors Group (37)-no response | ||||||||||||||||||||
| The Happy Wanderer's Group (19) | Celebrates as close to celebrants date as possible. | |||||||||||||||||||
| March | April | |||||||||||||||||||
|
Connie H. |
22 yrs | The TGIF Group (46) | ||||||||||||||||||
| Eileen. | 6 yrs | March | ||||||||||||||||||
| Celebrates the last Tuesday of each month. | George S | 52 yrs | ||||||||||||||||||
| Jack M | 25 yrs | |||||||||||||||||||
| The Jumpstart Group (12) | ||||||||||||||||||||